You need to authorize yourself to work on this site. Please, register to get authorization.

Profitability dynamics

Unit cost


Net wealth value


Date Unit cost Net wealth value Unit cost change, %
Èçìåíåíèå ïàÿ, %
26.12.2008 54.93 4 668.77 0.00
25.12.2008 54.93 4 669.15 0.15
24.12.2008 54.85 4 662.46 -0.02
23.12.2008 54.86 4 663.09 -0.02
22.12.2008 54.87 4 663.72 -0.04
19.12.2008 54.89 4 665.61 -0.02
18.12.2008 54.90 4 666.24 0.00
17.12.2008 54.90 4 666.88 -0.02
16.12.2008 54.91 4 667.52 -0.02
15.12.2008 54.92 4 668.16 -0.04
12.12.2008 54.94 4 670.08 -0.02
11.12.2008 54.95 4 670.72 -0.02
10.12.2008 54.96 4 671.36 0.00
09.12.2008 54.96 4 672.00 -0.02
08.12.2008 54.97 4 672.64 -0.16
05.12.2008 55.06 18 059.63 -0.02
04.12.2008 55.07 66 915.86 0.36
03.12.2008 54.87 66 666.83 -0.04
02.12.2008 54.89 66 695.30 -5.31
01.12.2008 57.97 260 854.95 -0.14
28.11.2008 58.05 261 211.92 -5.92
27.11.2008 61.70 555 327.23 -22.33
26.11.2008 79.44 715 004.64 -8.54
25.11.2008 86.86 2 605 825.06 -0.06
24.11.2008 86.91 2 607 313.88 -1.36
21.11.2008 88.11 2 643 407.19 0.07
20.11.2008 88.05 2 641 416.44 0.02
19.11.2008 88.03 2 640 809.89 1.14
18.11.2008 87.04 2 611 123.46 0.00
17.11.2008 87.04 2 611 160.28 -0.54
14.11.2008 87.51 2 625 446.67 0.46
13.11.2008 87.11 2 613 209.86 -1.12
12.11.2008 88.10 2 643 079.95 0.71
11.11.2008 87.48 2 624 261.69 -0.96
10.11.2008 88.33 2 649 914.20 0.89
07.11.2008 87.55 2 626 385.12 -0.08
06.11.2008 87.62 2 628 546.61 0.00
05.11.2008 87.62 2 628 546.61 0.32
01.11.2008 87.34 2 620 140.23 0.73
31.10.2008 86.71 2 601 253.62 1.11
30.10.2008 85.76 2 572 750.94 0.86
29.10.2008 85.03 2 550 979.73 -3.11
28.10.2008 87.76 2 632 867.73 -0.37
27.10.2008 88.09 2 642 701.58 -0.65
24.10.2008 88.67 2 660 133.45 0.03
23.10.2008 88.64 2 659 195.14 -0.51
22.10.2008 89.09 2 672 748.06 0.47
21.10.2008 88.67 2 660 058.59 2.35
20.10.2008 86.63 2 598 847.86 -2.06
17.10.2008 88.45 2 653 486.30 -0.05
16.10.2008 88.49 2 654 584.06 0.77
15.10.2008 87.81 2 634 276.13 -4.29
14.10.2008 91.75 2 752 354.35 -1.09
13.10.2008 92.76 2 782 875.38 -1.64
10.10.2008 94.31 2 829 231.59 -1.29
09.10.2008 95.54 2 866 053.61 -1.62
08.10.2008 97.11 2 913 205.06 -1.42
07.10.2008 98.51 2 955 294.92 -1.38
06.10.2008 99.89 2 996 643.38 -1.18
03.10.2008 101.08 3 032 469.75 -1.75
02.10.2008 102.88 3 086 331.73 -0.91
01.10.2008 103.82 3 114 690.29 -0.19
30.09.2008 104.02 3 120 746.78 0.43
29.09.2008 103.57 3 107 060.19 -0.86
26.09.2008 104.47 3 134 052.99 -0.13
25.09.2008 104.61 3 138 363.18 -0.11
24.09.2008 104.72 3 141 543.54 -0.48
23.09.2008 105.22 3 156 717.88 0.06
22.09.2008 105.16 3 154 698.30 0.43
19.09.2008 104.71 3 141 421.79 -0.19
18.09.2008 104.91 3 147 241.13 0.08
17.09.2008 104.83 3 144 864.17 -1.26
16.09.2008 106.17 3 184 951.11 -0.13
15.09.2008 106.31 3 189 198.74 -0.11
12.09.2008 106.43 3 192 976.03 -0.30
11.09.2008 106.75 3 202 649.14 0.00
10.09.2008 106.75 3 202 365.82 -0.08
09.09.2008 106.84 3 205 170.63 -0.04
08.09.2008 106.88 3 206 426.62 -0.01
05.09.2008 106.89 3 206 662.61 0.02
04.09.2008 106.87 3 205 988.93 0.06
03.09.2008 106.81 3 204 257.66 -0.14
02.09.2008 106.96 3 208 844.39 0.17
01.09.2008 106.78 3 203 464.45 -0.10
29.08.2008 106.89 3 206 613.42 0.05
28.08.2008 106.84 3 205 144.56 -0.02
27.08.2008 106.86 3 205 802.93 -0.01
26.08.2008 106.87 3 205 990.90 -0.04
25.08.2008 106.91 3 207 191.63 -0.08
22.08.2008 107.00 3 210 016.79 -0.02
21.08.2008 107.02 3 210 566.08 -0.02
20.08.2008 107.04 3 211 277.99 -0.01
19.08.2008 107.05 3 211 593.73 -0.01
18.08.2008 107.06 3 211 730.25 0.31
15.08.2008 106.73 3 202 011.59 -0.02
14.08.2008 106.75 3 202 555.61 0.07
13.08.2008 106.67 3 200 029.49 0.02
12.08.2008 106.65 3 199 486.80 -0.01
11.08.2008 106.66 3 199 930.48 -0.08
08.08.2008 106.75 3 202 372.27 -0.03
07.08.2008 106.78 3 203 511.30 0.03
06.08.2008 106.75 3 202 521.76 -0.36
05.08.2008 107.14 3 214 320.48 -0.10
04.08.2008 107.25 3 217 414.14 0.00
01.08.2008 107.25 3 217 399.74 -0.08
31.07.2008 107.34 3 220 216.77 0.07
30.07.2008 107.27 3 217 952.91 0.39
29.07.2008 106.85 3 205 643.19 -0.18
28.07.2008 107.04 3 211 151.89 -0.03
25.07.2008 107.07 3 212 063.85 -0.05
24.07.2008 107.12 3 213 732.77 0.01
23.07.2008 107.11 3 213 298.91 0.07
22.07.2008 107.03 3 211 044.35 0.34
21.07.2008 106.67 3 200 185.49 0.00
21.07.2008 106.67 3 200 185.49 -0.07
18.07.2008 106.75 3 202 594.84 -0.11
17.07.2008 106.87 3 206 129.76 -0.03
16.07.2008 106.90 3 206 873.25 0.03
15.07.2008 106.87 3 206 073.31 0.03
14.07.2008 106.84 3 205 088.43 -0.04
11.07.2008 106.88 3 206 352.21 0.03
10.07.2008 106.85 3 205 627.08 0.01
09.07.2008 106.84 3 205 323.53 -0.07
08.07.2008 106.91 3 207 330.83 0.07
07.07.2008 106.84 3 205 283.21 -0.15
04.07.2008 107.00 3 210 113.51 0.03
03.07.2008 106.97 3 209 025.03 -0.04
02.07.2008 107.01 3 210 367.04 0.03
01.07.2008 106.98 3 209 295.21 -0.01
30.06.2008 106.99 3 209 755.29 0.04
27.06.2008 106.95 3 208 624.81 0.04
26.06.2008 106.91 3 207 321.23 0.04
25.06.2008 106.87 3 206 065.22 0.02
24.06.2008 106.85 3 205 374.97 -0.19
23.06.2008 107.05 3 211 645.94 -0.11
20.06.2008 107.17 3 215 100.23 0.21
19.06.2008 106.95 3 208 646.88 -0.03
18.06.2008 106.98 3 209 415.77 -0.04
17.06.2008 107.02 3 210 684.56 0.06
16.06.2008 106.96 3 208 928.70 0.00
11.06.2008 106.96 3 208 859.56 0.14
10.06.2008 106.81 3 204 196.79 -0.09
09.06.2008 106.91 3 207 173.04 0.30
07.06.2008 106.59 3 197 624.54 -0.25
06.06.2008 106.86 3 205 763.49 0.05
05.06.2008 106.81 3 204 283.91 0.03
04.06.2008 106.78 3 203 425.62 0.05
03.06.2008 106.73 3 201 976.42 -0.07
02.06.2008 106.80 3 204 127.09 0.13
30.05.2008 106.66 3 199 759.58 0.28
29.05.2008 106.36 3 190 744.07 0.02
28.05.2008 106.34 3 190 121.25 0.09
27.05.2008 106.24 3 187 086.71 -0.01
26.05.2008 106.25 3 187 464.45 0.01
23.05.2008 106.24 3 187 097.89 0.07
22.05.2008 106.17 3 185 194.54 0.04
21.05.2008 106.13 3 183 804.20 0.03
20.05.2008 106.10 3 183 118.46 0.02
19.05.2008 106.08 3 182 447.79 0.04
16.05.2008 106.04 3 181 340.73 0.01
15.05.2008 106.03 3 180 771.20 0.02
14.05.2008 106.01 3 180 350.43 0.00
13.05.2008 106.01 3 180 302.46 0.04
12.05.2008 105.97 3 179 030.65 0.04
08.05.2008 105.93 3 177 798.92 0.03
07.05.2008 105.90 3 176 902.46 0.05
06.05.2008 105.85 3 175 425.70 0.02
05.05.2008 105.83 3 175 036.58 0.05
04.05.2008 105.78 3 173 387.27 -0.42
30.04.2008 106.23 3 186 783.39 0.03
29.04.2008 106.20 3 185 851.34 0.05
28.04.2008 106.15 3 184 432.29 0.07
25.04.2008 106.08 3 182 478.01 0.05
24.04.2008 106.03 3 180 871.05 0.04
23.04.2008 105.99 3 179 764.51 0.04
22.04.2008 105.95 3 178 541.48 0.05
21.04.2008 105.90 3 176 937.79 0.06
18.04.2008 105.84 3 175 291.64 0.03
17.04.2008 105.81 3 174 416.15 -0.02
16.04.2008 105.83 3 174 878.57 0.01
15.04.2008 105.82 3 174 456.25 0.04
14.04.2008 105.78 3 173 474.47 0.07
11.04.2008 105.71 3 171 448.08 0.00
10.04.2008 105.71 3 171 232.10 0.37
09.04.2008 105.32 3 159 561.25 -0.13
08.04.2008 105.46 3 163 744.29 0.04
07.04.2008 105.42 3 162 488.51 0.06
04.04.2008 105.36 3 160 763.90 0.02
03.04.2008 105.34 3 160 136.05 0.07
02.04.2008 105.27 3 158 047.25 -0.01
01.04.2008 105.28 3 158 357.93 0.02
31.03.2008 105.26 3 157 698.32 0.07
28.03.2008 105.19 3 155 818.06 0.00
27.03.2008 105.19 3 155 551.18 0.01
26.03.2008 105.18 3 155 308.59 0.03
25.03.2008 105.15 3 154 581.85 0.00
24.03.2008 105.15 3 154 445.57 0.05
21.03.2008 105.10 3 152 953.01 -0.01
20.03.2008 105.11 3 153 355.15 -0.02
19.03.2008 105.13 3 153 942.71 -0.04
18.03.2008 105.17 3 155 163.80 -0.05
17.03.2008 105.22 3 156 577.89 0.00
14.03.2008 105.22 3 156 608.60 0.19
13.03.2008 105.02 3 150 629.31 -0.02
12.03.2008 105.04 3 151 059.94 0.05
11.03.2008 104.99 3 149 596.60 0.05
07.03.2008 104.94 3 148 084.28 0.02
06.03.2008 104.92 3 147 681.70 0.03
05.03.2008 104.89 3 146 847.39 0.01
04.03.2008 104.88 3 146 354.88 -0.04
03.03.2008 104.92 3 147 455.57 0.01
29.02.2008 104.91 3 147 210.21 -0.02
28.02.2008 104.93 3 147 795.58 0.01
27.02.2008 104.92 3 147 748.66 0.05
26.02.2008 104.87 3 146 077.88 0.05
22.02.2008 104.82 3 144 540.65 0.02
21.02.2008 104.80 3 144 149.42 -0.06
20.02.2008 104.86 3 145 831.24 -0.01
19.02.2008 104.87 3 146 124.46 0.84
18.02.2008 104.00 3 146 418.00 -0.79
15.02.2008 104.83 3 144 907.81 0.02
14.02.2008 104.81 3 144 296.48 0.03
13.02.2008 104.78 3 143 543.64 -0.01
12.02.2008 104.79 3 143 558.70 -0.03
11.02.2008 104.82 3 144 562.87 0.03
08.02.2008 104.79 3 143 768.12 -0.02
07.02.2008 104.81 3 144 388.69 0.03
06.02.2008 104.78 3 143 522.58 0.04
05.02.2008 104.74 3 142 317.10 0.01
04.02.2008 104.73 3 141 810.92 0.03
01.02.2008 104.70 3 140 997.58 -0.58
31.01.2008 105.31 3 159 198.83 -0.01
30.01.2008 105.32 3 159 453.92 0.08
29.01.2008 105.24 3 157 254.52 0.00
28.01.2008 105.24 3 157 314.60 0.08
25.01.2008 105.16 3 154 684.42 0.01
24.01.2008 105.15 3 154 595.21 0.04
23.01.2008 105.11 3 153 305.57 -0.05
22.01.2008 105.16 3 154 885.06 -0.23
21.01.2008 105.40 3 161 936.76 0.07
18.01.2008 105.33 3 159 911.29 0.07
17.01.2008 105.26 3 157 741.68 0.11
16.01.2008 105.14 3 154 335.19 -0.07
15.01.2008 105.21 3 156 234.03 0.04
14.01.2008 105.17 3 155 067.04 0.00
11.01.2008 105.17 3 155 108.19 0.02
10.01.2008 105.15 3 154 636.29 -0.01
09.01.2008 105.16 3 154 852.07 1.99
29.12.2007 103.11 3 093 231.34 0.00
28.12.2007 103.11 3 093 337.43 0.17
27.12.2007 102.94 3 088 289.22 0.04
26.12.2007 102.90 3 086 852.45 0.02
25.12.2007 102.88 3 086 485.72 -0.06
24.12.2007 102.94 3 088 080.70 0.03
21.12.2007 102.91 3 087 280.72 0.00
20.12.2007 102.91 3 087 268.25 0.04
19.12.2007 102.87 3 086 040.56 -0.01
18.12.2007 102.88 3 086 388.30 -0.02
17.12.2007 102.90 3 087 146.81 0.01
14.12.2007 102.89 3 086 666.89 -0.01
13.12.2007 102.90 3 086 869.31 0.08
12.12.2007 102.82 3 084 644.53 -0.02
11.12.2007 102.84 3 085 285.99 -0.05
10.12.2007 102.89 3 086 740.67 0.11
07.12.2007 102.78 3 083 442.32 0.06
06.12.2007 102.72 3 081 561.72 0.10
05.12.2007 102.62 3 078 671.23 0.02
04.12.2007 102.60 3 078 020.07 0.03
03.12.2007 102.57 3 076 975.78 0.03
30.11.2007 102.54 3 076 305.18 0.01
29.11.2007 102.53 3 075 964.10 -0.04
27.11.2007 102.57 3 077 097.26 -0.57
26.11.2007 103.16 3 094 935.19 0.02
23.11.2007 103.14 3 094 219.44 -0.01
22.11.2007 103.15 3 094 491.75 -0.03
21.11.2007 103.18 3 095 400.32 -0.01
20.11.2007 103.19 3 095 634.59 -0.03
19.11.2007 103.22 3 096 545.46 0.07
16.11.2007 103.15 3 094 378.68 -0.02
15.11.2007 103.17 3 095 228.60 0.01
14.11.2007 103.16 3 094 908.59 0.04
13.11.2007 103.12 3 093 579.16 -0.02
12.11.2007 103.14 3 094 073.93 0.04
09.11.2007 103.10 3 092 973.56 -0.04
08.11.2007 103.14 3 094 210.25 0.03
07.11.2007 103.11 3 093 298.02 0.01
06.11.2007 103.10 3 093 014.81 0.06
02.11.2007 103.04 3 091 308.64 -0.43
01.11.2007 103.48 3 104 493.80 0.02
31.10.2007 103.46 3 103 687.38 -0.04
30.10.2007 103.50 3 104 925.39 0.03
29.10.2007 103.47 3 103 960.45 0.06
26.10.2007 103.41 3 102 227.48 0.05
25.10.2007 103.36 3 100 899.07 -0.07
24.10.2007 103.43 3 102 979.83 -0.10
23.10.2007 103.53 3 105 812.56 0.05
22.10.2007 103.48 3 104 300.05 0.00
19.10.2007 103.48 3 104 253.41 0.10
18.10.2007 103.38 3 101 475.93 -0.07
17.10.2007 103.45 3 103 526.46 0.01
16.10.2007 103.44 3 103 276.70 0.31
12.10.2007 103.12 3 093 485.19 -0.28
11.10.2007 103.41 3 102 178.48 -0.01
10.10.2007 103.42 3 102 657.29 0.00
09.10.2007 103.42 3 102 726.23 0.10
08.10.2007 103.32 3 099 691.21 0.06
05.10.2007 103.26 3 097 701.55 0.13
04.10.2007 103.13 3 093 810.45 0.18
03.10.2007 102.94 3 088 254.71 0.30
02.10.2007 102.63 3 078 841.88 0.07
01.10.2007 102.56 3 076 939.75 0.02
28.09.2007 102.54 3 076 247.34 -0.16
27.09.2007 102.70 3 080 852.58 -0.03
26.09.2007 102.73 3 081 769.13 -0.10
25.09.2007 102.83 3 084 766.46 0.14
24.09.2007 102.69 3 080 626.35 0.05
21.09.2007 102.64 3 079 120.46 -0.06
20.09.2007 102.70 3 080 874.74 0.06
19.09.2007 102.64 3 079 238.94 -0.91
17.09.2007 103.58 3 107 490.76 0.47
17.09.2007 103.10 3 093 078.32 -0.49
14.09.2007 103.61 3 108 401.93 -0.04
13.09.2007 103.65 3 109 439.42 -0.01
12.09.2007 103.66 3 109 914.95 0.01
11.09.2007 103.65 3 109 618.04 -0.05
10.09.2007 103.70 3 110 882.15 0.00
07.09.2007 103.70 3 111 130.86 -0.07
06.09.2007 103.77 3 113 086.52 -0.06
05.09.2007 103.83 3 114 793.14 0.02
04.09.2007 103.81 3 114 227.00 0.03
03.09.2007 103.78 3 113 344.14 0.03
31.08.2007 103.75 3 112 567.12 -0.03
30.08.2007 103.78 3 113 443.18 0.30
29.08.2007 103.47 3 104 117.94 -0.05
28.08.2007 103.52 3 105 684.68 0.07
27.08.2007 103.45 3 103 629.32 0.06
24.08.2007 103.39 3 101 838.86 -0.12
23.08.2007 103.51 3 105 151.09 0.06
22.08.2007 103.45 3 103 419.81 -0.04
21.08.2007 103.49 3 104 590.03 -0.11
20.08.2007 103.60 3 107 968.24 -0.14
17.08.2007 103.75 3 112 407.28 -0.13
16.08.2007 103.89 3 116 699.09 -0.03
15.08.2007 103.92 3 117 529.14 0.01
14.08.2007 103.91 3 117 259.55 0.07
13.08.2007 103.84 3 115 285.56 0.10
10.08.2007 103.74 3 112 083.06 -0.61
09.08.2007 104.38 3 131 428.75 -0.32
08.08.2007 104.72 3 141 475.51 0.16
07.08.2007 104.55 3 136 536.08 0.24
06.08.2007 104.30 3 128 945.34 -0.29
03.08.2007 104.60 6 277 020.22 0.05
02.08.2007 104.55 6 274 210.69 0.36
01.08.2007 104.18 6 251 806.97 -0.44
31.07.2007 104.64 6 279 534.12 0.18
30.07.2007 104.45 6 267 971.40 0.12
27.07.2007 104.33 6 260 913.96 -0.43
26.07.2007 104.78 6 288 327.22 0.00
25.07.2007 104.78 6 288 141.16 -0.21
24.07.2007 105.00 6 301 308.17 0.05
23.07.2007 104.95 6 298 550.89 0.02
20.07.2007 104.93 6 296 882.28 0.03
19.07.2007 104.90 6 295 008.46 0.44
18.07.2007 104.44 6 267 580.83 -0.13
17.07.2007 104.58 6 276 088.63 -0.27
16.07.2007 104.86 6 293 088.68 -0.18
13.07.2007 105.05 6 303 979.43 0.18
12.07.2007 104.86 6 293 157.29 0.45
11.07.2007 104.39 6 264 651.98 -0.14
10.07.2007 104.54 6 273 925.87 -0.29
09.07.2007 104.84 6 291 895.29 0.10
06.07.2007 104.74 6 285 609.47 0.03
05.07.2007 104.71 6 283 624.34 0.21
04.07.2007 104.49 6 270 900.82 0.04
03.07.2007 104.45 6 268 416.62 0.37
02.07.2007 104.06 6 244 879.50 1.03
29.06.2007 103.00 6 238 290.00 -1.03
28.06.2007 104.07 6 245 203.11 0.14
27.06.2007 103.92 6 236 732.11 -0.10
26.06.2007 104.02 6 242 331.21 0.26
25.06.2007 103.75 6 226 164.37 -0.30
22.06.2007 104.06 6 244 849.41 0.04
21.06.2007 104.02 6 242 592.37 -0.14
20.06.2007 104.17 6 251 496.59 0.12
19.06.2007 104.05 6 244 127.65 -0.14
18.06.2007 104.20 6 253 065.57 0.11
15.06.2007 104.09 6 246 365.97 0.23
14.06.2007 103.85 6 232 378.80 0.70
13.06.2007 103.13 6 189 197.66 0.13
09.06.2007 103.00 6 186 004.00 0.23
08.06.2007 102.76 6 166 993.13 0.06
07.06.2007 102.70 6 163 356.20 -0.24
06.06.2007 102.95 6 177 992.27 -0.04
05.06.2007 102.99 6 180 604.34 0.09
04.06.2007 102.90 6 175 055.66 0.27
01.06.2007 102.62 6 158 631.99 0.65
31.05.2007 101.96 6 118 647.58 0.58
30.05.2007 101.37 6 083 218.01 -0.43
29.05.2007 101.81 6 109 613.26 -0.28
28.05.2007 102.10 6 127 180.82 -0.11
25.05.2007 102.21 6 133 934.15 0.14
24.05.2007 102.07 6 125 512.64 -0.53
23.05.2007 102.61 6 158 127.54 -0.38
22.05.2007 103.00 6 181 228.00 0.00
21.05.2007 103.00 6 185 301.00 0.98
18.05.2007 102.00 6 161 713.00 -0.76
17.05.2007 102.78 6 168 277.50 0.12
16.05.2007 102.66 6 160 637.90 0.24
15.05.2007 102.41 6 145 999.85 -0.10
14.05.2007 102.51 6 151 709.27 -0.01
11.05.2007 102.52 6 152 628.58 -0.75
10.05.2007 103.29 6 198 660.43 -0.12
08.05.2007 103.41 6 205 717.78 -0.12
04.05.2007 103.53 6 215 388.47 0.15
03.05.2007 103.38 6 204 095.92 0.20
02.05.2007 103.17 6 191 456.74 0.17
28.04.2007 103.00 6 195 412.00 -0.34
27.04.2007 103.35 6 202 354.35 -0.57
26.04.2007 103.94 6 237 583.34 0.10
25.04.2007 103.84 6 231 701.41 -0.20
24.04.2007 104.05 6 244 045.44 -0.31
23.04.2007 104.37 6 263 321.93 0.41
20.04.2007 103.94 6 237 939.48 0.52
19.04.2007 103.40 6 205 282.99 -0.80
18.04.2007 104.23 6 255 008.02 -0.19
17.04.2007 104.43 6 266 785.42 -0.23
16.04.2007 104.67 6 281 632.69 0.16
13.04.2007 104.50 6 271 146.99 0.20
12.04.2007 104.29 6 258 629.71 -0.25
11.04.2007 104.55 6 273 957.63 -0.10
10.04.2007 104.65 6 324 408.03 0.21
09.04.2007 104.43 6 266 993.52 0.33
06.04.2007 104.09 6 246 351.80 0.10
05.04.2007 103.99 6 240 492.18 0.49
03.04.2007 103.48 6 209 912.00 0.13
02.04.2007 103.35 6 202 284.51 0.34
30.03.2007 103.00 6 208 678.03 -0.46
29.03.2007 103.48 6 210 034.46 0.25
28.03.2007 103.22 6 194 185.10 0.37
27.03.2007 102.84 6 171 415.52 0.23
26.03.2007 102.60 6 157 086.38 0.03
23.03.2007 102.57 6 155 252.23 0.06
22.03.2007 102.51 6 151 946.15 0.14
21.03.2007 102.37 6 143 675.93 0.04
20.03.2007 102.33 6 140 943.28 0.23
19.03.2007 102.10 6 127 474.68 0.43
16.03.2007 101.66 6 100 812.19 0.16
15.03.2007 101.50 6 090 974.85 0.53
14.03.2007 100.96 6 058 806.17 -0.92
13.03.2007 101.90 6 115 000.71 0.36
12.03.2007 101.53 6 093 169.42 0.37
09.03.2007 101.16 6 070 890.28 0.42
07.03.2007 100.74 6 045 757.69 0.04
06.03.2007 100.70 6 043 499.49 0.73
05.03.2007 99.97 5 999 462.31 -0.95
02.03.2007 100.93 6 057 088.91 -0.15
01.03.2007 101.08 6 065 982.20 -0.34
28.02.2007 101.42 6 086 481.94 -0.56
27.02.2007 101.99 6 120 894.54 -0.32
26.02.2007 102.32 6 140 351.50 0.29
22.02.2007 102.02 6 122 551.62 0.09
21.02.2007 101.93 6 116 841.73 -0.02
20.02.2007 101.95 6 117 924.40 -0.09
19.02.2007 102.04 6 123 636.81 0.11
16.02.2007 101.93 6 127 246.32 -0.01
15.02.2007 101.94 6 117 713.65 0.10
14.02.2007 101.84 6 111 886.14 0.33
13.02.2007 101.50 6 090 926.28 -0.18
12.02.2007 101.68 6 102 135.47 -0.25
09.02.2007 101.93 6 117 070.23 -0.20
08.02.2007 102.13 6 129 162.46 -0.29
07.02.2007 102.43 6 146 834.53 0.11
06.02.2007 102.32 6 140 419.24 0.28
05.02.2007 102.03 6 123 026.26 0.18
02.02.2007 101.85 6 112 287.46 0.21
01.02.2007 101.64 6 099 700.83 0.27
31.01.2007 101.37 6 083 675.42 0.33
30.01.2007 101.04 6 063 844.63 -0.16
29.01.2007 101.20 6 073 371.41 0.11
26.01.2007 101.09 6 066 364.27 -0.13
25.01.2007 101.22 6 074 630.13 -0.06
24.01.2007 101.28 6 078 263.28 0.27
23.01.2007 101.01 6 061 698.39 0.27
22.01.2007 100.74 6 045 883.36 0.24
19.01.2007 100.50 6 031 208.83 -0.04
18.01.2007 100.54 6 033 707.54 -0.05
17.01.2007 100.59 6 036 494.96 -0.07
16.01.2007 100.66 6 040 950.00 0.05
15.01.2007 100.61 6 038 061.85 0.07
12.01.2007 100.54 6 033 371.64 0.09
11.01.2007 100.45 6 028 169.34 -0.06
10.01.2007 100.51 6 031 946.98 -0.04
09.01.2007 100.55 6 034 396.14 0.20
29.12.2006 100.35 6 022 155.04 -0.01
28.12.2006 100.36 6 022 841.21 0.02
27.12.2006 100.34 6 021 392.13 0.09
26.12.2006 100.25 6 016 049.72 0.06
25.12.2006 100.19 6 012 403.92 0.00
22.12.2006 100.19 6 012 337.55 0.00
22.12.2006 100.19 6 012 337.55 0.01
21.12.2006 100.18 6 012 156.60 -0.01
20.12.2006 100.19 6 012 403.90 0.02
19.12.2006 100.17 6 011 467.11 0.03
18.12.2006 100.14 6 009 412.04 0.00
15.12.2006 100.14 6 009 683.45 0.08
14.12.2006 100.06 6 004 721.70 0.04
13.12.2006 100.02 6 002 651.55 0.03
12.12.2006 99.99 6 000 467.15 -0.02
11.12.2006 100.01 6 001 672.68 0.02
08.12.2006 99.99 6 000 484.00 0.02
07.12.2006 99.97 5 999 691.75 0.03
06.12.2006 99.94 5 997 898.15 0.01
05.12.2006 99.93 5 996 904.07 -0.01
04.12.2006 99.94 5 997 437.31 0.07
01.12.2006 99.87 5 993 127.63 -0.02
30.11.2006 99.89 5 994 530.37 0.07
28.11.2006 99.82 6 210 285.61 -0.01
27.11.2006 99.83 6 211 287.59 -0.14
24.11.2006 99.97 6 219 667.05 0.10
23.11.2006 99.87 6 213 523.80 -0.01
22.11.2006 99.88 6 214 096.38 0.00
21.11.2006 99.88 6 213 904.67 -0.04
20.11.2006 99.92 6 216 366.49 0.04
17.11.2006 99.88 6 214 444.36 -0.05
16.11.2006 99.93 6 217 274.08 0.01
15.11.2006 99.92 6 216 838.08 -0.05
14.11.2006 99.97 6 219 661.12 0.03
14.11.2006 99.94 6 218 205.50 0.03
13.11.2006 99.91 6 216 149.01 0.02
09.11.2006 99.89 6 214 691.86 -0.05
08.11.2006 99.94 6 217 898.41 0.01
07.11.2006 99.93 6 217 058.23 0.07
03.11.2006 99.86 6 212 916.70 0.02
02.11.2006 99.84 6 211 862.31 0.00
01.11.2006 99.84 6 211 903.68 0.02
31.10.2006 99.82 6 210 297.19 -0.02
30.10.2006 99.84 6 211 487.22 0.02
27.10.2006 99.82 6 210 244.88 0.01
26.10.2006 99.81 6 209 650.38 0.01
25.10.2006 99.80 6 208 895.13 0.00
24.10.2006 99.80 6 209 174.94 -0.12
23.10.2006 99.92 5 996 290.04 -0.04
20.10.2006 99.96 5 998 761.29 -0.01
19.10.2006 99.97 2 999 172.14 -0.02
18.10.2006 99.99 2 999 583.04 -0.01
17.10.2006 100.00 3 000 000.00 0.00
16.10.2006 100.00 0.00 --


Copyright © 2005 «UK BIZON plus» LLC
9/10 bld.2, Kolokol’nikov sidestreet, Moscow, 107045
Phone: +7 (495) 625-68-78, +7 (495) 628-47-09
Fax: +7 (495) 621-39-06
bizon@online.ptt.ru bizon.com@relcom.ru