You need to authorize yourself to work on this site. Please, register to get authorization.

Profitability dynamics

Unit cost


Net wealth value


Date Unit cost Net wealth value Unit cost change, %
Èçìåíåíèå ïàÿ, %
26.12.2008 -36.08 -25 364.36 -56.10
25.12.2008 -82.18 -57 764.36 0.00
24.12.2008 -82.18 -57 764.36 0.00
23.12.2008 -82.18 -57 764.36 0.00
22.12.2008 -82.18 -57 764.36 0.00
19.12.2008 -82.18 -57 764.36 0.00
18.12.2008 -82.18 -57 764.36 0.00
17.12.2008 -82.18 -57 764.36 0.00
16.12.2008 -82.18 -57 764.36 0.00
15.12.2008 -82.18 -57 764.36 0.00
12.12.2008 -82.18 -57 764.36 0.00
11.12.2008 -82.18 -57 764.36 0.00
10.12.2008 -82.18 -57 764.36 0.00
09.12.2008 -82.18 -57 764.36 0.00
08.12.2008 -82.18 -57 764.36 0.00
05.12.2008 -82.18 -57 764.36 0.00
04.12.2008 -82.18 -57 764.36 0.06
03.12.2008 -82.13 -57 734.36 0.00
02.12.2008 -82.13 -57 734.36 0.00
01.12.2008 -82.13 -57 734.36 0.00
28.11.2008 -82.13 -57 734.36 0.61
27.11.2008 -81.63 -57 381.54 0.00
26.11.2008 -81.63 -57 381.53 133.23
25.11.2008 -35.00 -25 095.00 -219.45
24.11.2008 29.30 20 592.76 -0.64
21.11.2008 29.49 197 029.95 -2.71
20.11.2008 30.31 629 226.33 -23.77
19.11.2008 39.76 825 534.81 -14.38
18.11.2008 46.44 964 208.77 -3.13
17.11.2008 47.94 995 238.16 7.80
14.11.2008 44.47 923 190.50 -1.07
13.11.2008 44.95 1 855 504.70 -28.96
12.11.2008 63.27 4 443 703.27 4.58
11.11.2008 60.50 6 523 802.72 -12.89
10.11.2008 69.45 7 931 983.30 6.63
07.11.2008 65.13 9 717 650.12 -1.26
06.11.2008 65.96 10 672 062.74 0.00
05.11.2008 65.96 10 672 062.74 -3.38
01.11.2008 68.27 11 045 020.39 6.36
31.10.2008 64.19 10 385 712.26 3.38
30.10.2008 62.09 10 045 520.77 11.65
29.10.2008 55.61 8 996 482.61 5.40
28.10.2008 52.76 8 535 915.07 -9.00
27.10.2008 57.98 9 379 925.94 5.98
24.10.2008 54.71 8 851 791.44 -12.60
23.10.2008 62.60 10 128 238.86 2.24
22.10.2008 61.23 9 906 404.45 -6.29
21.10.2008 65.34 10 571 387.51 3.21
20.10.2008 63.31 10 242 895.83 -0.20
17.10.2008 63.44 10 264 642.68 -2.35
16.10.2008 64.97 10 511 823.85 -7.28
15.10.2008 70.07 11 336 281.44 -5.44
14.10.2008 74.10 11 989 073.68 -1.05
13.10.2008 74.89 12 116 441.20 -3.50
10.10.2008 77.61 12 557 439.79 3.62
09.10.2008 74.90 12 118 099.82 9.04
08.10.2008 68.69 11 113 210.89 -10.22
07.10.2008 76.51 12 378 861.54 -5.82
06.10.2008 81.24 13 143 809.58 -11.57
03.10.2008 91.87 14 863 547.01 -8.90
02.10.2008 100.84 16 621 243.25 -1.52
01.10.2008 102.40 16 878 226.72 2.84
30.09.2008 99.57 16 410 689.82 -4.89
29.09.2008 104.69 17 255 939.30 -2.20
26.09.2008 107.05 17 644 309.22 -0.46
25.09.2008 107.55 17 726 301.41 -2.00
24.09.2008 109.75 18 088 566.85 2.03
23.09.2008 107.57 17 729 484.00 -1.51
22.09.2008 109.22 18 001 051.52 3.56
19.09.2008 105.47 17 383 811.49 10.26
18.09.2008 95.66 15 767 614.65 0.04
17.09.2008 95.62 15 760 790.60 -6.70
16.09.2008 102.49 16 892 610.07 -7.13
15.09.2008 110.36 18 189 829.07 -1.83
12.09.2008 112.42 18 528 790.24 1.00
11.09.2008 111.31 18 346 049.14 1.35
10.09.2008 109.83 18 101 541.18 -6.41
09.09.2008 117.35 19 341 608.59 -4.16
08.09.2008 122.44 20 181 062.11 3.34
05.09.2008 118.48 19 528 318.85 -6.05
04.09.2008 126.11 20 786 243.27 -1.78
03.09.2008 128.40 21 163 710.86 -1.21
02.09.2008 129.97 21 421 455.31 -0.47
01.09.2008 130.58 21 522 236.24 0.96
29.08.2008 129.34 21 318 476.35 0.69
28.08.2008 128.46 21 173 178.58 2.09
27.08.2008 125.83 20 739 118.84 -0.02
26.08.2008 125.86 20 743 689.94 -3.62
25.08.2008 130.59 21 524 689.48 -2.03
22.08.2008 133.29 21 968 500.46 0.17
21.08.2008 133.07 21 932 789.75 -0.62
20.08.2008 133.90 22 070 161.51 -0.17
19.08.2008 134.13 22 107 640.92 -3.64
18.08.2008 139.20 22 943 809.78 0.65
15.08.2008 138.30 22 795 324.71 0.01
14.08.2008 138.28 22 792 259.23 0.94
13.08.2008 136.99 22 579 022.47 0.45
12.08.2008 136.37 22 476 561.76 3.81
11.08.2008 131.37 21 652 414.46 -2.60
08.08.2008 134.87 22 229 626.77 -2.64
07.08.2008 138.53 22 832 517.83 1.69
06.08.2008 136.23 22 454 202.25 -0.71
05.08.2008 137.21 22 614 460.94 -2.15
04.08.2008 140.22 23 110 789.97 -1.02
01.08.2008 141.67 23 350 008.62 -0.95
31.07.2008 143.03 23 574 168.04 1.47
30.07.2008 140.96 23 233 633.11 2.75
29.07.2008 137.19 22 611 302.96 -2.23
28.07.2008 140.32 23 128 271.19 -0.04
25.07.2008 140.38 23 138 120.23 -4.62
24.07.2008 147.18 24 258 099.10 -0.96
23.07.2008 148.60 24 491 700.99 0.08
22.07.2008 148.48 24 472 640.49 -0.99
21.07.2008 149.97 24 717 602.10 -0.87
18.07.2008 151.29 24 936 589.67 -0.84
17.07.2008 152.57 25 146 128.29 1.85
16.07.2008 149.80 24 690 587.25 -0.19
15.07.2008 150.08 24 736 060.47 -1.36
14.07.2008 152.15 25 077 881.99 -0.01
11.07.2008 152.16 25 078 745.25 -0.55
10.07.2008 153.00 25 217 801.82 -0.30
09.07.2008 153.46 25 987 860.09 0.65
08.07.2008 152.47 25 819 225.87 -1.33
07.07.2008 154.53 26 168 581.14 -0.05
04.07.2008 154.61 26 182 260.63 -0.01
03.07.2008 154.63 26 186 340.24 -1.31
02.07.2008 156.68 26 743 385.98 -0.34
01.07.2008 157.21 26 832 869.70 -1.31
30.06.2008 159.30 27 189 367.30 0.42
27.06.2008 158.64 27 077 215.94 -0.46
26.06.2008 159.38 27 204 152.55 -0.18
25.06.2008 159.67 27 252 738.22 -0.42
24.06.2008 160.35 27 368 550.76 -1.00
23.06.2008 161.97 27 646 306.43 -1.23
20.06.2008 163.99 28 348 723.55 -0.52
19.06.2008 164.84 28 495 457.48 -0.16
18.06.2008 165.10 28 539 454.18 0.62
17.06.2008 164.08 28 363 228.72 0.40
16.06.2008 163.43 28 251 449.05 0.30
11.06.2008 162.94 28 165 755.98 0.58
10.06.2008 162.00 28 003 900.52 -0.53
09.06.2008 162.86 28 151 871.99 0.35
07.06.2008 162.29 28 053 976.75 -1.37
06.06.2008 164.54 28 443 786.08 0.92
05.06.2008 163.04 28 183 995.72 -0.36
04.06.2008 163.63 28 286 134.10 -1.69
03.06.2008 166.45 28 773 120.31 -0.23
02.06.2008 166.84 28 840 792.40 -0.15
30.05.2008 167.09 28 883 613.58 0.23
29.05.2008 166.70 28 816 889.49 1.94
28.05.2008 163.52 30 531 057.82 -0.67
27.05.2008 164.63 30 738 993.72 -0.33
26.05.2008 165.18 30 841 470.44 -0.46
23.05.2008 165.95 30 985 508.54 -1.22
22.05.2008 168.00 31 368 240.09 -0.70
21.05.2008 169.19 31 589 342.39 0.30
20.05.2008 168.68 31 494 789.69 -0.66
19.05.2008 169.80 31 875 604.28 -0.05
16.05.2008 169.89 31 891 267.82 0.51
15.05.2008 169.03 31 730 542.60 1.62
14.05.2008 166.34 31 226 435.30 1.00
13.05.2008 164.70 30 918 167.89 0.34
12.05.2008 164.15 30 815 505.96 1.26
08.05.2008 162.10 30 429 192.54 1.43
07.05.2008 159.81 30 000 866.94 1.06
06.05.2008 158.14 29 685 813.36 0.37
05.05.2008 157.56 29 578 355.06 -0.09
04.05.2008 157.70 29 603 615.51 0.62
30.04.2008 156.73 29 421 325.05 -0.77
29.04.2008 157.94 29 648 921.85 -0.32
28.04.2008 158.45 29 744 376.70 0.46
25.04.2008 157.73 29 608 736.24 -0.10
24.04.2008 157.88 29 637 411.39 -0.50
23.04.2008 158.67 29 785 885.61 -0.25
22.04.2008 159.07 29 860 469.69 -0.34
21.04.2008 159.62 29 964 798.30 0.48
18.04.2008 158.85 29 820 495.40 -0.19
17.04.2008 159.15 29 876 058.77 0.27
16.04.2008 158.72 29 795 914.30 0.40
15.04.2008 158.09 29 676 845.68 0.51
14.04.2008 157.29 30 005 956.53 -0.43
11.04.2008 157.97 30 136 507.59 -0.24
10.04.2008 158.35 30 208 742.07 -0.01
09.04.2008 158.37 30 211 995.85 0.15
08.04.2008 158.14 30 168 318.66 -0.16
07.04.2008 158.39 33 142 749.01 1.34
04.04.2008 156.29 32 702 886.21 -0.65
03.04.2008 157.32 32 919 500.26 0.03
02.04.2008 157.28 32 911 361.48 0.31
01.04.2008 156.80 32 810 197.36 0.69
31.03.2008 155.72 32 583 000.43 -0.56
28.03.2008 156.59 32 765 622.61 -0.62
27.03.2008 157.57 32 970 309.35 0.78
26.03.2008 156.35 32 715 486.82 -1.09
25.03.2008 158.08 33 078 240.51 0.21
24.03.2008 157.75 33 009 194.40 0.05
21.03.2008 157.67 32 992 012.39 0.25
20.03.2008 157.27 32 907 446.73 -1.94
19.03.2008 160.38 33 558 195.84 -0.13
18.03.2008 160.59 33 602 558.90 0.01
17.03.2008 160.57 33 853 763.41 -3.67
14.03.2008 166.69 35 143 441.18 0.33
13.03.2008 166.14 35 028 570.63 -0.79
12.03.2008 167.46 35 305 097.40 0.96
11.03.2008 165.87 34 969 956.41 0.75
07.03.2008 164.64 34 711 450.67 -1.35
06.03.2008 166.89 35 186 271.76 0.52
05.03.2008 166.03 35 003 618.79 0.19
04.03.2008 165.71 34 936 909.21 0.66
03.03.2008 164.62 34 706 809.42 -1.67
29.02.2008 167.41 35 295 906.31 0.01
28.02.2008 167.40 35 294 004.89 -0.53
27.02.2008 168.29 35 481 480.55 -1.02
26.02.2008 170.02 35 845 965.41 0.75
22.02.2008 168.76 35 579 829.41 -0.07
21.02.2008 168.88 38 266 015.83 1.83
20.02.2008 165.84 37 576 721.18 0.19
19.02.2008 165.53 37 506 969.48 0.29
18.02.2008 165.05 37 398 029.83 0.83
15.02.2008 163.69 37 090 790.92 -1.22
14.02.2008 165.71 37 547 142.46 1.51
13.02.2008 163.24 36 987 593.60 0.40
12.02.2008 162.59 36 841 377.92 1.47
11.02.2008 160.24 36 309 362.87 0.65
08.02.2008 159.21 36 075 050.10 -0.23
07.02.2008 159.58 36 159 038.13 -0.58
06.02.2008 160.51 36 369 671.21 -2.21
05.02.2008 164.13 37 190 634.95 0.32
04.02.2008 163.61 37 071 201.68 1.30
01.02.2008 161.51 36 596 738.21 1.00
31.01.2008 159.91 36 233 739.56 -1.90
30.01.2008 163.00 36 934 255.74 -0.71
29.01.2008 164.17 37 199 484.91 0.66
28.01.2008 163.09 36 954 037.74 -1.33
25.01.2008 165.29 37 451 658.89 1.43
24.01.2008 162.96 37 625 978.84 0.82
23.01.2008 161.63 37 318 803.63 0.60
22.01.2008 160.67 37 097 803.14 -3.12
21.01.2008 165.84 38 290 191.47 -2.81
18.01.2008 170.64 39 398 668.98 -0.64
17.01.2008 171.74 39 652 050.88 -1.37
16.01.2008 174.13 40 205 014.08 -2.45
15.01.2008 178.50 41 298 337.57 0.01
14.01.2008 178.48 41 293 498.42 0.56
11.01.2008 177.49 41 064 430.91 -0.05
10.01.2008 177.58 41 085 402.38 0.33
09.01.2008 176.99 41 063 737.00 3.46
29.12.2007 171.07 39 692 083.67 -0.01
28.12.2007 171.09 39 696 171.32 0.02
27.12.2007 171.05 39 687 083.34 0.08
26.12.2007 170.92 39 656 199.67 -0.43
25.12.2007 171.66 39 828 246.56 -0.36
24.12.2007 172.28 39 972 052.67 -0.08
21.12.2007 172.41 40 002 843.87 0.24
20.12.2007 171.99 38 905 275.31 0.51
19.12.2007 171.11 38 706 815.52 0.23
18.12.2007 170.72 38 617 335.74 0.68
17.12.2007 169.56 38 356 082.65 -0.50
14.12.2007 170.42 38 549 388.39 -0.62
13.12.2007 171.48 38 788 284.43 -0.26
12.12.2007 171.92 38 889 905.34 -0.08
11.12.2007 172.05 38 917 786.63 0.70
10.12.2007 170.85 38 646 092.06 0.70
07.12.2007 169.67 38 380 201.60 0.51
06.12.2007 168.81 38 185 820.96 1.21
05.12.2007 166.80 37 730 602.21 0.85
04.12.2007 165.40 37 415 168.25 0.15
03.12.2007 165.15 37 356 715.69 0.91
30.11.2007 163.66 37 020 533.69 0.71
29.11.2007 162.51 36 761 432.77 0.53
28.11.2007 161.66 36 567 614.95 -0.26
27.11.2007 162.08 39 054 845.87 -0.58
26.11.2007 163.03 39 283 281.56 0.74
23.11.2007 161.83 38 992 459.64 0.32
22.11.2007 161.31 38 867 430.74 -0.56
21.11.2007 162.22 39 086 315.16 0.08
20.11.2007 162.09 39 055 561.69 -0.26
19.11.2007 162.52 39 159 366.62 -0.34
16.11.2007 163.07 39 291 152.42 -0.69
15.11.2007 164.21 39 566 244.17 -0.19
14.11.2007 164.53 39 644 566.07 0.12
13.11.2007 164.34 39 599 022.34 -0.45
12.11.2007 165.09 39 778 747.30 -0.22
09.11.2007 165.46 39 868 608.17 0.40
08.11.2007 164.80 39 708 565.28 0.17
07.11.2007 164.52 40 705 972.57 -0.25
06.11.2007 164.93 40 805 130.67 0.87
02.11.2007 163.51 40 455 171.20 -0.33
01.11.2007 164.05 40 588 951.63 0.01
31.10.2007 164.04 40 586 250.75 0.21
30.10.2007 163.69 40 499 581.26 -0.30
29.10.2007 164.19 40 623 419.08 0.48
26.10.2007 163.40 40 426 698.32 0.40
25.10.2007 162.75 40 267 129.15 0.58
24.10.2007 161.81 40 035 511.45 -0.33
23.10.2007 162.35 40 167 888.48 0.64
22.10.2007 161.31 39 910 441.05 -0.90
19.10.2007 162.78 40 274 822.62 0.00
18.10.2007 162.78 40 273 214.65 -0.17
17.10.2007 163.05 40 340 396.80 -0.13
16.10.2007 163.26 40 392 644.18 -0.21
15.10.2007 163.61 40 479 455.97 0.51
12.10.2007 162.78 40 275 539.78 -0.27
11.10.2007 163.22 40 383 977.27 0.37
10.10.2007 162.62 40 234 811.08 -0.05
10.10.2007 162.70 40 255 374.47 0.12
08.10.2007 162.51 40 206 393.27 0.20
05.10.2007 162.19 40 128 503.21 0.56
04.10.2007 161.29 39 904 614.86 -0.41
03.10.2007 161.96 40 072 194.00 0.28
02.10.2007 161.50 39 957 087.39 1.08
01.10.2007 159.78 39 531 556.80 -0.59
28.09.2007 160.73 39 767 791.06 0.82
27.09.2007 159.43 39 445 667.43 -0.03
26.09.2007 159.48 39 307 051.48 0.47
25.09.2007 158.74 39 124 648.20 -0.21
24.09.2007 159.07 39 206 215.10 0.03
21.09.2007 159.02 39 194 394.07 0.36
20.09.2007 158.45 39 052 829.38 -0.41
19.09.2007 159.11 39 216 339.17 1.13
18.09.2007 157.33 38 778 746.06 0.85
17.09.2007 156.00 38 659 563.14 -0.93
14.09.2007 157.46 38 810 271.45 0.20
13.09.2007 157.15 38 732 577.51 0.22
12.09.2007 156.80 38 647 636.22 -0.37
11.09.2007 157.38 38 791 457.16 0.54
10.09.2007 156.54 38 583 989.82 -0.68
07.09.2007 157.61 38 847 377.32 -0.61
06.09.2007 158.57 39 083 805.17 -0.01
05.09.2007 158.58 39 086 536.99 -0.19
04.09.2007 158.88 39 233 485.00 -0.41
03.09.2007 159.53 39 395 763.91 0.14
31.08.2007 159.30 39 338 361.85 0.20
30.08.2007 158.98 39 259 256.14 0.54
29.08.2007 158.13 39 048 911.18 -0.22
28.08.2007 158.48 39 135 558.88 -0.41
27.08.2007 159.13 39 296 633.99 0.61
24.08.2007 158.16 39 057 779.24 -0.67
23.08.2007 159.22 39 319 519.50 0.25
22.08.2007 158.82 39 219 248.13 0.44
21.08.2007 158.12 39 047 633.00 -1.21
20.08.2007 160.06 39 525 446.35 0.91
17.08.2007 158.61 39 167 760.94 0.34
16.08.2007 158.07 39 010 335.00 -1.46
15.08.2007 160.41 39 586 737.93 -1.03
14.08.2007 162.08 40 000 129.73 0.29
13.08.2007 161.61 39 884 504.09 0.89
10.08.2007 160.18 39 530 536.66 -1.81
09.08.2007 163.13 40 259 618.88 -0.54
08.08.2007 164.02 40 477 823.50 0.72
07.08.2007 162.84 40 185 984.11 0.54
06.08.2007 161.97 39 972 398.82 -0.81
03.08.2007 163.30 40 299 796.63 0.60
02.08.2007 162.33 54 435 443.55 0.50
01.08.2007 161.52 54 165 137.10 -0.88
31.07.2007 162.95 54 643 960.17 0.59
30.07.2007 162.00 54 325 503.23 0.16
27.07.2007 161.74 54 237 933.89 -1.26
26.07.2007 163.80 54 929 911.55 -0.73
25.07.2007 165.00 55 330 706.35 -0.89
24.07.2007 166.48 55 828 370.58 -0.19
23.07.2007 166.80 55 934 968.63 0.07
20.07.2007 166.68 55 894 332.40 -0.10
19.07.2007 166.85 55 802 363.91 0.84
18.07.2007 165.46 55 335 408.21 -0.43
17.07.2007 166.18 55 576 477.73 -0.61
16.07.2007 167.20 55 919 203.23 -0.57
13.07.2007 168.16 56 239 746.61 0.71
12.07.2007 166.98 55 846 587.47 1.24
11.07.2007 164.94 55 163 798.06 -0.38
10.07.2007 165.57 55 374 985.78 -0.36
09.07.2007 166.16 55 569 840.11 0.79
06.07.2007 164.85 55 134 230.58 -0.05
05.07.2007 164.93 55 158 838.89 0.51
04.07.2007 164.10 54 883 028.15 0.24
03.07.2007 163.71 54 750 058.38 0.83
02.07.2007 162.37 54 303 945.46 0.48
29.06.2007 161.59 54 041 144.13 -0.12
28.06.2007 161.78 54 104 867.58 0.47
27.06.2007 161.02 53 850 293.33 -0.28
26.06.2007 161.47 54 002 226.47 0.30
25.06.2007 160.99 53 840 396.47 -0.74
22.06.2007 162.19 54 243 505.61 -0.28
21.06.2007 162.64 56 120 890.19 -0.68
20.06.2007 163.76 56 506 942.95 0.65
19.06.2007 162.70 56 143 720.90 0.40
18.06.2007 162.05 55 917 212.30 0.12
15.06.2007 161.86 55 851 938.75 0.27
14.06.2007 161.42 55 700 576.94 1.59
13.06.2007 158.89 54 826 048.87 0.93
09.06.2007 157.43 54 325 215.80 0.93
08.06.2007 155.98 53 823 400.74 -0.60
07.06.2007 156.92 53 996 773.88 -0.24
06.06.2007 157.30 54 128 233.62 -0.13
05.06.2007 157.51 54 201 153.03 0.38
04.06.2007 156.91 53 992 517.00 0.42
01.06.2007 156.25 53 766 623.08 1.43
31.05.2007 154.05 53 009 332.24 1.76
30.05.2007 151.38 52 265 203.11 -1.36
29.05.2007 153.46 52 980 548.10 -0.99
28.05.2007 155.00 53 512 923.74 -0.44
25.05.2007 155.69 53 750 038.81 0.48
24.05.2007 154.94 53 469 705.75 -2.10
23.05.2007 158.27 54 618 752.10 -1.42
22.05.2007 160.55 55 404 450.91 -0.37
21.05.2007 161.14 55 608 353.77 0.62
18.05.2007 160.15 55 264 946.59 -0.19
17.05.2007 160.46 55 372 477.58 0.77
16.05.2007 159.23 54 948 307.38 0.71
15.05.2007 158.11 54 064 624.50 -0.57
14.05.2007 159.01 54 374 007.56 -0.57
11.05.2007 159.92 54 683 977.20 -1.79
10.05.2007 162.83 55 680 865.13 -0.14
08.05.2007 163.06 55 757 281.73 -0.29
04.05.2007 163.53 55 918 485.57 0.39
03.05.2007 162.90 55 702 474.22 0.44
02.05.2007 162.19 55 461 144.20 0.01
28.04.2007 162.18 54 959 015.05 -1.22
27.04.2007 164.18 55 635 248.03 -2.12
26.04.2007 167.73 56 836 833.11 0.35
25.04.2007 167.15 56 640 357.36 -0.10
24.04.2007 167.32 56 698 209.40 -0.53
23.04.2007 168.21 57 000 595.94 0.91
20.04.2007 166.70 56 490 795.07 1.47
19.04.2007 164.29 55 672 893.02 -2.17
18.04.2007 167.94 56 908 635.45 -0.68
17.04.2007 169.09 57 299 540.96 -0.90
16.04.2007 170.62 57 818 402.47 0.48
13.04.2007 169.81 57 543 633.86 0.81
12.04.2007 168.44 57 078 000.55 -0.93
11.04.2007 170.02 57 615 686.17 -0.06
10.04.2007 170.12 57 647 908.00 0.43
09.04.2007 169.39 57 770 855.07 1.27
06.04.2007 167.26 56 628 860.45 0.46
05.04.2007 166.49 56 370 899.95 0.41
04.04.2007 165.81 56 138 679.88 1.05
03.04.2007 164.08 55 554 818.03 0.63
02.04.2007 163.06 55 209 196.21 -0.64
30.03.2007 164.11 55 564 658.89 -0.09
29.03.2007 164.26 55 615 819.02 0.39
28.03.2007 163.62 55 398 349.54 0.46
27.03.2007 162.87 55 142 630.39 -0.42
26.03.2007 163.55 55 328 256.95 0.06
23.03.2007 163.45 55 296 220.62 0.33
22.03.2007 162.91 55 111 363.30 1.45
21.03.2007 160.58 54 323 132.46 0.18
20.03.2007 160.29 54 224 968.56 0.41
19.03.2007 159.63 54 003 341.49 1.03
16.03.2007 158.00 53 452 609.34 0.29
15.03.2007 157.54 54 117 184.69 2.02
14.03.2007 154.42 53 044 368.01 -3.25
13.03.2007 159.60 54 639 369.39 0.67
12.03.2007 158.54 54 460 788.85 1.03
09.03.2007 156.93 53 906 228.00 1.58
07.03.2007 154.49 53 068 335.39 0.11
06.03.2007 154.32 53 398 183.49 3.07
05.03.2007 149.72 51 805 270.47 -3.93
02.03.2007 155.85 53 927 600.75 -1.07
01.03.2007 157.54 54 078 373.69 -0.82
28.02.2007 158.85 54 526 839.38 -2.74
27.02.2007 163.33 53 802 058.07 -1.72
26.02.2007 166.19 54 744 679.54 0.87
22.02.2007 164.76 54 276 083.12 0.76
21.02.2007 163.51 53 863 484.68 0.19
20.02.2007 163.20 53 761 646.04 -0.41
19.02.2007 163.87 53 982 062.61 0.38
16.02.2007 163.25 53 775 674.69 -0.03
15.02.2007 163.30 53 792 106.04 0.71
14.02.2007 162.15 53 154 408.37 1.29
13.02.2007 160.08 52 475 065.66 -0.39
12.02.2007 160.70 52 679 255.82 -1.02
09.02.2007 162.35 53 463 731.98 0.09
08.02.2007 162.20 53 413 739.21 -1.07
07.02.2007 163.96 53 994 926.77 -0.01
06.02.2007 163.97 53 998 711.66 0.77
05.02.2007 162.71 53 583 056.52 0.30
02.02.2007 162.22 53 420 365.25 0.61
01.02.2007 161.23 53 096 157.42 1.24
31.01.2007 159.25 52 441 974.24 1.52
30.01.2007 156.87 51 609 152.91 -1.13
29.01.2007 158.67 52 202 889.34 -0.01
26.01.2007 158.69 52 210 380.26 -0.67
25.01.2007 159.76 52 560 517.40 0.32
24.01.2007 159.25 52 393 356.88 1.24
23.01.2007 157.30 51 750 521.62 0.84
22.01.2007 155.99 51 320 152.91 1.43
19.01.2007 153.79 50 578 197.95 -0.44
18.01.2007 154.47 50 820 877.91 0.12
17.01.2007 154.28 50 757 480.80 -0.88
16.01.2007 155.65 51 207 629.67 1.17
15.01.2007 153.85 50 618 487.44 1.42
12.01.2007 151.70 49 908 592.94 0.50
11.01.2007 150.95 49 661 761.40 1.17
10.01.2007 149.21 49 089 968.42 -1.92
09.01.2007 152.13 49 897 403.99 -1.54
29.12.2006 154.51 50 679 572.41 0.68
28.12.2006 153.47 50 338 420.31 1.62
27.12.2006 151.02 49 535 491.26 0.40
26.12.2006 150.42 49 336 044.00 0.15
25.12.2006 150.19 49 262 497.49 -0.58
22.12.2006 151.06 49 546 583.24 0.23
21.12.2006 150.72 49 436 350.06 -0.01
20.12.2006 150.74 49 442 194.41 0.47
19.12.2006 150.03 49 207 716.54 -0.45
18.12.2006 150.71 49 431 432.34 0.47
15.12.2006 150.01 49 202 163.83 0.68
14.12.2006 148.99 48 867 875.34 0.95
13.12.2006 147.59 48 407 545.81 -0.57
12.12.2006 148.43 48 683 973.66 0.39
11.12.2006 147.85 48 495 320.25 0.20
08.12.2006 147.56 48 398 928.21 0.13
07.12.2006 147.37 48 335 700.44 0.33
06.12.2006 146.88 48 175 001.57 -0.09
05.12.2006 147.01 48 218 663.26 0.84
04.12.2006 145.78 47 816 523.05 0.12
01.12.2006 145.61 47 758 886.30 0.32
30.11.2006 145.14 47 386 785.04 0.50
29.11.2006 144.42 47 151 478.87 0.81
28.11.2006 143.26 46 770 797.42 -0.40
27.11.2006 143.83 46 957 500.98 0.00
27.11.2006 143.83 46 957 500.98 0.31
24.11.2006 143.39 46 815 377.25 0.16
23.11.2006 143.16 46 739 963.57 0.22
22.11.2006 142.85 46 636 917.21 0.06
21.11.2006 142.76 46 609 862.61 0.57
20.11.2006 141.95 46 343 031.06 0.13
17.11.2006 141.76 46 283 038.90 -0.20
16.11.2006 142.05 46 375 764.03 -0.04
15.11.2006 142.10 46 239 130.78 0.39
14.11.2006 141.55 46 059 152.21 0.01
13.11.2006 141.54 46 057 034.62 0.26
10.11.2006 141.17 45 935 918.59 -0.06
09.11.2006 141.26 45 966 458.50 0.67
08.11.2006 140.32 45 660 481.22 0.11
07.11.2006 140.16 45 609 678.48 1.21
03.11.2006 138.49 45 064 068.56 -0.03
02.11.2006 138.53 45 077 929.39 0.13
01.11.2006 138.35 45 020 009.11 0.77
31.10.2006 137.29 44 672 928.57 0.18
30.10.2006 137.05 44 597 539.16 -0.51
27.10.2006 137.75 44 824 388.81 -0.42
26.10.2006 138.33 45 011 639.86 0.58
25.10.2006 137.53 44 752 102.29 0.22
24.10.2006 137.23 44 655 910.60 0.04
24.10.2006 137.17 44 634 731.70 -0.46
20.10.2006 137.80 44 841 061.60 0.17
19.10.2006 137.56 44 762 233.77 0.35
18.10.2006 137.08 44 607 491.84 -0.16
17.10.2006 137.30 44 676 446.02 0.31
16.10.2006 136.87 44 536 780.44 0.19
13.10.2006 136.61 44 453 984.23 0.77
12.10.2006 135.56 44 109 889.07 0.23
11.10.2006 135.25 44 011 543.19 -0.25
10.10.2006 135.59 44 120 741.01 0.68
09.10.2006 134.67 43 821 461.99 0.12
06.10.2006 134.51 43 768 795.44 0.13
05.10.2006 134.33 43 710 155.95 1.34
04.10.2006 132.55 43 132 540.87 -0.44
03.10.2006 133.14 43 323 019.61 -0.92
02.10.2006 134.38 43 727 546.64 0.19
29.09.2006 134.13 43 645 074.81 0.13
28.09.2006 133.96 43 591 947.68 1.13
27.09.2006 132.46 43 101 505.01 1.31
26.09.2006 130.75 42 547 512.70 0.69
25.09.2006 129.86 42 255 614.70 -1.99
22.09.2006 132.49 43 112 778.31 -1.05
21.09.2006 133.90 43 569 891.29 0.10
20.09.2006 133.77 43 528 950.91 -0.59
20.09.2006 134.57 43 788 779.45 0.37
18.09.2006 134.08 43 628 486.37 0.16
15.09.2006 133.87 43 561 036.64 -0.16
14.09.2006 134.08 43 631 106.66 0.53
13.09.2006 133.37 43 399 601.38 0.67
12.09.2006 132.48 43 109 103.17 -0.08
11.09.2006 132.59 43 146 383.30 -1.11
08.09.2006 134.08 43 628 703.51 -0.17
07.09.2006 134.31 43 705 817.08 -1.27
06.09.2006 136.04 44 267 900.37 0.18
05.09.2006 135.80 44 189 001.36 0.65
04.09.2006 134.92 43 903 207.59 0.03
01.09.2006 134.88 43 890 201.17 -0.21
31.08.2006 135.17 43 984 889.78 0.07
